H  SOFTWARE NAME & VERSION
I  GPSU 5.23 01 REGISTERED to 'Aurora Geosciences Ltd.'
S DateFormat=M/d/yyyy
S Units=M,M
S Precision=H
S SymbolSet=0

H R DATUM
M E               WGS 84 100  0.0000000E+00  0.0000000E+00 0 0 0

H  COORDINATE SYSTEM
U  UTM UPS

H TRACK SUMMARY
H Track            Pnts. Date     Time      seconds           m    m/s Alt(m)  
H 2015-11-22 09:07       11/22/2015 17:08:31     2919      599.73    0.2    717.7
H                        11/22/2015 17:57:14     7771     2353.65    0.3    675.9

F Zne Eastng    Northng    Alt(m)   Date     Time     S  seconds          m    m/s
T 08V 503980.86 6719604.16    717.7 11/22/2015 17:08:31 1 2015-11-22 09:07:21 Auto
T 08V 503984.72 6719603.75    717.6 11/22/2015 17:09:25 0      54        3.87    0.1
T 08V 503986.79 6719603.42    715.6 11/22/2015 17:10:11 0     100        5.96    0.0
T 08V 503986.48 6719603.42    716.2 11/22/2015 17:10:52 0     141        6.27    0.0
T 08V 503985.10 6719607.41    717.7 11/22/2015 17:11:33 0     182       10.48    0.1
T 08V 503984.79 6719608.12    717.4 11/22/2015 17:12:17 0     226       11.26    0.0
T 08V 503986.31 6719610.02    717.1 11/22/2015 17:12:57 0     266       13.69    0.1
T 08V 503994.00 6719616.91    715.4 11/22/2015 17:13:06 0     275       23.99    1.1
T 08V 503999.05 6719618.42    714.1 11/22/2015 17:13:10 0     279       29.25    1.3
T 08V 504002.16 6719620.02    713.1 11/22/2015 17:13:13 0     282       32.73    1.2
T 08V 504009.24 6719633.76    708.9 11/22/2015 17:13:27 0     296       48.16    1.1
T 08V 504011.52 6719643.87    706.6 11/22/2015 17:13:36 0     305       58.51    1.1
T 08V 504013.04 6719646.25    705.9 11/22/2015 17:13:38 0     307       61.33    1.4
T 08V 504018.91 6719650.97    703.8 11/22/2015 17:13:44 0     313       68.83    1.3
T 08V 504029.15 6719659.70    699.6 11/22/2015 17:14:00 0     329       82.25    0.8
T 08V 504039.76 6719657.00    698.0 11/22/2015 17:14:14 0     343       93.17    0.8
T 08V 504043.46 6719651.38    697.3 11/22/2015 17:14:30 0     359       99.89    0.4
T 08V 504043.97 6719649.19    697.0 11/22/2015 17:15:10 0     399      102.13    0.1
T 08V 504044.46 6719650.54    696.7 11/22/2015 17:15:50 0     439      103.56    0.0
T 08V 504043.95 6719652.23    697.9 11/22/2015 17:16:24 0     473      105.32    0.1
T 08V 504046.38 6719651.83    698.8 11/22/2015 17:17:03 0     512      107.76    0.1
T 08V 504044.45 6719650.86    698.6 11/22/2015 17:17:43 0     552      109.91    0.1
T 08V 504044.42 6719650.46    698.9 11/22/2015 17:18:19 0     588      110.31    0.0
T 08V 504045.53 6719652.68    699.3 11/22/2015 17:18:58 0     627      112.79    0.1
T 08V 504044.14 6719652.29    700.5 11/22/2015 17:19:33 0     662      114.24    0.0
T 08V 504042.64 6719653.20    704.0 11/22/2015 17:19:52 0     681      115.98    0.1
T 08V 504041.43 6719653.07    705.6 11/22/2015 17:20:25 0     714      117.20    0.0
T 08V 504040.89 6719652.78    706.0 11/22/2015 17:21:08 0     757      117.81    0.0
T 08V 504042.14 6719652.36    709.1 11/22/2015 17:22:08 0     817      119.14    0.0
T 08V 504040.13 6719651.67    708.5 11/22/2015 17:22:49 0     858      121.26    0.1
T 08V 504041.14 6719652.23    711.6 11/22/2015 17:23:35 0     904      122.41    0.0
T 08V 504039.66 6719651.38    711.4 11/22/2015 17:24:15 0     944      124.11    0.0
T 08V 504039.34 6719652.86    713.0 11/22/2015 17:24:55 0     984      125.62    0.0
T 08V 504039.68 6719652.03    713.8 11/22/2015 17:25:31 0    1020      126.51    0.0
T 08V 504037.78 6719649.79    713.5 11/22/2015 17:26:10 0    1059      129.44    0.1
T 08V 504040.62 6719651.94    713.4 11/22/2015 17:26:41 0    1090      132.99    0.1
T 08V 504041.17 6719650.63    712.6 11/22/2015 17:27:12 0    1121      134.42    0.0
T 08V 504041.65 6719650.85    709.7 11/22/2015 17:27:57 0    1166      134.95    0.0
T 08V 504041.78 6719651.92    708.9 11/22/2015 17:28:37 0    1206      136.02    0.0
T 08V 504041.82 6719650.94    709.1 11/22/2015 17:29:19 0    1248      136.99    0.0
T 08V 504042.77 6719650.59    709.6 11/22/2015 17:30:01 0    1290      138.00    0.0
T 08V 504042.83 6719650.45    708.3 11/22/2015 17:30:41 0    1330      138.16    0.0
T 08V 504042.76 6719650.23    708.7 11/22/2015 17:31:13 0    1362      138.39    0.0
T 08V 504042.90 6719650.87    709.1 11/22/2015 17:31:48 0    1397      139.05    0.0
T 08V 504042.90 6719650.37    708.8 11/22/2015 17:32:26 0    1435      139.55    0.0
T 08V 504042.70 6719650.33    707.0 11/22/2015 17:33:08 0    1477      139.75    0.0
T 08V 504042.62 6719650.48    706.9 11/22/2015 17:33:58 0    1527      139.92    0.0
T 08V 504042.04 6719649.95    704.6 11/22/2015 17:35:10 0    1599      140.71    0.0
T 08V 504043.02 6719649.04    703.4 11/22/2015 17:35:54 0    1643      142.04    0.0
T 08V 504044.08 6719650.92    702.8 11/22/2015 17:36:16 0    1665      144.19    0.1
T 08V 504044.57 6719656.67    703.1 11/22/2015 17:37:03 0    1712      149.95    0.1
T 08V 504045.96 6719657.08    703.3 11/22/2015 17:37:49 0    1758      151.39    0.0
T 08V 504045.50 6719656.51    703.2 11/22/2015 17:38:22 0    1791      152.12    0.0
T 08V 504045.75 6719653.59    702.5 11/22/2015 17:38:51 0    1820      155.05    0.1
T 08V 504045.13 6719653.36    701.6 11/22/2015 17:39:24 0    1853      155.70    0.0
T 08V 504045.07 6719651.90    701.1 11/22/2015 17:39:53 0    1882      157.16    0.1
T 08V 504046.22 6719651.36    700.2 11/22/2015 17:40:26 0    1915      158.42    0.0
T 08V 504046.77 6719654.37    700.6 11/22/2015 17:40:55 0    1944      161.47    0.1
T 08V 504045.82 6719654.94    701.2 11/22/2015 17:41:28 0    1977      162.58    0.0
T 08V 504045.84 6719653.86    700.8 11/22/2015 17:41:54 0    2003      163.66    0.0
T 08V 504045.43 6719654.35    700.8 11/22/2015 17:42:20 0    2029      164.29    0.0
T 08V 504043.77 6719650.84    700.0 11/22/2015 17:42:47 0    2056      168.16    0.1
T 08V 504043.51 6719649.76    699.6 11/22/2015 17:43:14 0    2083      169.27    0.0
T 08V 504044.58 6719648.46    699.3 11/22/2015 17:43:43 0    2112      170.95    0.1
T 08V 504043.94 6719649.21    699.8 11/22/2015 17:44:09 0    2138      171.93    0.0
T 08V 504046.06 6719650.56    699.8 11/22/2015 17:44:36 0    2165      174.43    0.1
T 08V 504043.28 6719649.64    702.4 11/22/2015 17:44:58 0    2187      177.35    0.1
T 08V 504042.81 6719650.39    704.3 11/22/2015 17:45:19 0    2208      178.24    0.0
T 08V 504042.78 6719650.94    703.8 11/22/2015 17:45:45 0    2234      178.78    0.0
T 08V 504042.92 6719650.13    702.8 11/22/2015 17:46:17 0    2266      179.59    0.0
T 08V 504043.80 6719651.11    703.9 11/22/2015 17:46:43 0    2292      180.91    0.1
T 08V 504044.79 6719652.24    704.8 11/22/2015 17:47:24 0    2333      182.40    0.0
T 08V 504042.90 6719649.18    704.3 11/22/2015 17:47:38 0    2347      185.99    0.3
T 08V 504045.15 6719656.53    703.7 11/22/2015 17:47:50 0    2359      193.66    0.6
T 08V 504045.08 6719667.69    701.5 11/22/2015 17:48:04 0    2373      204.80    0.8
T 08V 504038.85 6719678.44    701.2 11/22/2015 17:48:18 0    2387      217.20    0.9
T 08V 504045.39 6719682.37    700.5 11/22/2015 17:48:27 0    2396      224.81    0.8
T 08V 504050.29 6719685.34    700.6 11/22/2015 17:48:32 0    2401      230.52    1.1
T 08V 504060.43 6719686.58    699.1 11/22/2015 17:48:44 0    2413      240.71    0.8
T 08V 504063.70 6719702.60    693.6 11/22/2015 17:48:59 0    2428      257.03    1.1
T 08V 504069.94 6719722.64    693.3 11/22/2015 17:49:17 0    2446      277.98    1.2
T 08V 504075.46 6719743.23    693.8 11/22/2015 17:49:36 0    2465      299.26    1.1
T 08V 504077.29 6719747.13    693.7 11/22/2015 17:49:40 0    2469      303.56    1.1
T 08V 504084.29 6719747.64    694.1 11/22/2015 17:49:55 0    2484      310.55    0.5
T 08V 504095.58 6719747.82    693.1 11/22/2015 17:50:06 0    2495      321.81    1.0
T 08V 504113.20 6719752.17    696.1 11/22/2015 17:50:23 0    2512      339.90    1.1
T 08V 504115.86 6719755.26    696.3 11/22/2015 17:50:27 0    2516      343.97    1.0
T 08V 504113.08 6719771.21    693.9 11/22/2015 17:50:43 0    2532      360.13    1.0
T 08V 504117.32 6719776.76    691.3 11/22/2015 17:50:57 0    2546      367.11    0.5
T 08V 504116.45 6719782.34    689.6 11/22/2015 17:51:12 0    2561      372.75    0.4
T 08V 504118.09 6719785.20    688.0 11/22/2015 17:51:25 0    2574      376.04    0.3
T 08V 504121.76 6719789.73    686.1 11/22/2015 17:51:38 0    2587      381.85    0.4
T 08V 504122.02 6719797.04    685.8 11/22/2015 17:51:55 0    2604      389.16    0.4
T 08V 504126.39 6719804.88    682.0 11/22/2015 17:52:10 0    2619      398.11    0.6
T 08V 504122.77 6719811.54    678.8 11/22/2015 17:52:26 0    2635      405.68    0.5
T 08V 504122.78 6719813.85    679.5 11/22/2015 17:52:42 0    2651      407.98    0.1
T 08V 504128.56 6719816.92    679.7 11/22/2015 17:53:04 0    2673      414.51    0.3
T 08V 504130.30 6719818.68    678.7 11/22/2015 17:53:07 0    2676      416.98    0.8
T 08V 504138.57 6719829.94    675.0 11/22/2015 17:53:21 0    2690      430.92    1.0
T 08V 504139.68 6719841.50    670.5 11/22/2015 17:53:34 0    2703      442.51    0.9
T 08V 504135.96 6719850.16    667.7 11/22/2015 17:53:46 0    2715      451.92    0.8
T 08V 504132.99 6719857.61    670.3 11/22/2015 17:53:59 0    2728      459.92    0.6
T 08V 504131.06 6719870.48    669.1 11/22/2015 17:54:13 0    2742      472.91    0.9
T 08V 504125.78 6719876.89    670.6 11/22/2015 17:54:20 0    2749      481.20    1.2
T 08V 504123.92 6719889.33    671.0 11/22/2015 17:54:31 0    2760      493.76    1.1
T 08V 504124.11 6719899.38    670.5 11/22/2015 17:54:41 0    2770      503.80    1.0
T 08V 504127.08 6719910.14    671.7 11/22/2015 17:54:52 0    2781      514.94    1.0
T 08V 504132.20 6719920.11    672.5 11/22/2015 17:55:07 0    2796      526.12    0.7
T 08V 504135.67 6719934.43    670.8 11/22/2015 17:55:23 0    2812      540.84    0.9
T 08V 504137.06 6719945.85    670.6 11/22/2015 17:55:36 0    2825      552.32    0.9
T 08V 504135.34 6719945.28    670.7 11/22/2015 17:55:39 0    2828      554.12    0.6
T 08V 504131.98 6719949.48    669.0 11/22/2015 17:55:51 0    2840      559.48    0.4
T 08V 504127.80 6719955.77    667.5 11/22/2015 17:56:02 0    2851      567.03    0.7
T 08V 504127.34 6719966.16    664.6 11/22/2015 17:56:16 0    2865      577.40    0.7
T 08V 504128.24 6719977.85    662.4 11/22/2015 17:56:32 0    2881      589.11    0.7
T 08V 504126.12 6719986.64    662.8 11/22/2015 17:56:45 0    2894      598.13    0.7
T 08V 504127.72 6719986.82    667.3 11/22/2015 17:57:10 0    2919      599.73    0.1
T 08V 504128.12 6719987.13    667.7 11/22/2015 17:57:14 1 
T 08V 504127.87 6719989.54    671.2 11/22/2015 17:57:45 0      31        2.42    0.1
T 08V 504127.83 6719989.76    671.2 11/22/2015 17:57:48 0      34        2.64    0.1
T 08V 504127.75 6719989.93    671.4 11/22/2015 17:57:51 0      37        2.83    0.1
T 08V 504127.69 6719990.00    671.4 11/22/2015 17:57:54 0      40        2.92    0.0
T 08V 504127.66 6719989.96    671.4 11/22/2015 17:57:57 0      43        2.96    0.0
T 08V 504127.66 6719989.90    671.5 11/22/2015 17:58:00 0      46        3.03    0.0
T 08V 504127.59 6719989.77    671.5 11/22/2015 17:58:03 0      49        3.18    0.0
T 08V 504127.46 6719989.67    671.6 11/22/2015 17:58:06 0      52        3.33    0.1
T 08V 504127.37 6719989.70    671.6 11/22/2015 17:58:09 0      55        3.43    0.0
T 08V 504127.44 6719989.74    671.7 11/22/2015 17:58:12 0      58        3.50    0.0
T 08V 504127.21 6719989.75    671.7 11/22/2015 17:58:15 0      61        3.72    0.1
T 08V 504126.88 6719989.73    671.7 11/22/2015 17:58:18 0      64        4.06    0.1
T 08V 504126.51 6719989.81    671.8 11/22/2015 17:58:21 0      67        4.43    0.1
T 08V 504126.29 6719989.82    671.9 11/22/2015 17:58:24 0      70        4.66    0.1
T 08V 504126.21 6719989.90    672.1 11/22/2015 17:58:27 0      73        4.77    0.0
T 08V 504126.22 6719989.98    672.4 11/22/2015 17:58:30 0      76        4.84    0.0
T 08V 504126.31 6719990.02    672.6 11/22/2015 17:58:33 0      79        4.95    0.0
T 08V 504126.36 6719989.99    672.8 11/22/2015 17:58:36 0      82        5.00    0.0
T 08V 504126.43 6719990.14    673.0 11/22/2015 17:58:39 0      85        5.16    0.1
T 08V 504126.45 6719990.39    673.0 11/22/2015 17:58:42 0      88        5.42    0.1
T 08V 504126.61 6719990.58    672.9 11/22/2015 17:58:45 0      91        5.67    0.1
T 08V 504126.78 6719990.66    672.7 11/22/2015 17:58:48 0      94        5.85    0.1
T 08V 504126.90 6719990.67    672.5 11/22/2015 17:58:51 0      97        5.97    0.0
T 08V 504127.06 6719990.70    672.4 11/22/2015 17:58:54 0     100        6.13    0.1
T 08V 504127.19 6719990.76    672.4 11/22/2015 17:58:57 0     103        6.28    0.0
T 08V 504127.27 6719990.76    672.4 11/22/2015 17:59:00 0     106        6.36    0.0
T 08V 504127.30 6719990.75    672.3 11/22/2015 17:59:03 0     109        6.39    0.0
T 08V 504127.30 6719990.75    672.3 11/22/2015 17:59:06 0     112        6.40    0.0
T 08V 504127.28 6719990.78    672.3 11/22/2015 17:59:09 0     115        6.43    0.0
T 08V 504127.58 6719990.67    672.4 11/22/2015 17:59:12 0     118        6.75    0.1
T 08V 504127.62 6719990.59    672.4 11/22/2015 17:59:15 0     121        6.84    0.0
T 08V 504127.76 6719990.41    672.5 11/22/2015 17:59:18 0     124        7.06    0.1
T 08V 504127.91 6719990.26    672.6 11/22/2015 17:59:21 0     127        7.28    0.1
T 08V 504127.98 6719990.08    672.6 11/22/2015 17:59:24 0     130        7.47    0.1
T 08V 504128.00 6719989.92    672.5 11/22/2015 17:59:27 0     133        7.64    0.1
T 08V 504127.89 6719989.62    672.4 11/22/2015 17:59:30 0     136        7.95    0.1
T 08V 504127.76 6719989.31    672.3 11/22/2015 17:59:33 0     139        8.29    0.1
T 08V 504127.60 6719989.10    672.3 11/22/2015 17:59:36 0     142        8.55    0.1
T 08V 504127.43 6719989.01    672.3 11/22/2015 17:59:39 0     145        8.73    0.1
T 08V 504127.36 6719988.96    672.3 11/22/2015 17:59:42 0     148        8.82    0.0
T 08V 504127.25 6719988.90    672.2 11/22/2015 17:59:45 0     151        8.95    0.0
T 08V 504127.11 6719988.88    672.2 11/22/2015 17:59:48 0     154        9.09    0.0
T 08V 504126.98 6719988.97    672.1 11/22/2015 17:59:51 0     157        9.25    0.1
T 08V 504126.81 6719989.03    672.1 11/22/2015 17:59:54 0     160        9.43    0.1
T 08V 504126.61 6719989.06    672.0 11/22/2015 17:59:57 0     163        9.63    0.1
T 08V 504126.57 6719989.15    672.0 11/22/2015 18:00:00 0     166        9.72    0.0
T 08V 504126.67 6719988.95    671.8 11/22/2015 18:00:03 0     169        9.94    0.1
T 08V 504126.55 6719988.80    671.6 11/22/2015 18:00:06 0     172       10.13    0.1
T 08V 504126.47 6719988.75    671.5 11/22/2015 18:00:09 0     175       10.24    0.0
T 08V 504126.49 6719988.71    671.3 11/22/2015 18:00:12 0     178       10.28    0.0
T 08V 504126.53 6719988.91    671.1 11/22/2015 18:00:15 0     181       10.48    0.1
T 08V 504126.60 6719988.77    671.0 11/22/2015 18:00:18 0     184       10.63    0.0
T 08V 504126.66 6719988.73    671.0 11/22/2015 18:00:21 0     187       10.70    0.0
T 08V 504126.85 6719988.64    670.9 11/22/2015 18:00:24 0     190       10.91    0.1
T 08V 504127.16 6719988.48    670.9 11/22/2015 18:00:27 0     193       11.26    0.1
T 08V 504127.34 6719988.42    670.8 11/22/2015 18:00:30 0     196       11.45    0.1
T 08V 504127.53 6719988.38    670.9 11/22/2015 18:00:33 0     199       11.64    0.1
T 08V 504127.77 6719988.37    671.0 11/22/2015 18:00:36 0     202       11.88    0.1
T 08V 504128.01 6719988.38    671.1 11/22/2015 18:00:39 0     205       12.12    0.1
T 08V 504128.32 6719988.28    671.3 11/22/2015 18:00:42 0     208       12.44    0.1
T 08V 504128.37 6719988.42    671.5 11/22/2015 18:00:45 0     211       12.59    0.0
T 08V 504128.44 6719988.60    671.6 11/22/2015 18:00:48 0     214       12.78    0.1
T 08V 504128.35 6719988.56    671.8 11/22/2015 18:00:51 0     217       12.88    0.0
T 08V 504128.28 6719988.47    671.8 11/22/2015 18:00:54 0     220       13.00    0.0
T 08V 504128.23 6719988.41    671.9 11/22/2015 18:00:57 0     223       13.07    0.0
T 08V 504128.17 6719988.18    671.9 11/22/2015 18:01:00 0     226       13.31    0.1
T 08V 504128.15 6719987.97    671.9 11/22/2015 18:01:03 0     229       13.52    0.1
T 08V 504128.09 6719987.79    671.8 11/22/2015 18:01:06 0     232       13.71    0.1
T 08V 504127.97 6719987.68    671.7 11/22/2015 18:01:09 0     235       13.87    0.1
T 08V 504127.86 6719987.62    671.8 11/22/2015 18:01:12 0     238       14.00    0.0
T 08V 504127.62 6719987.70    671.9 11/22/2015 18:01:15 0     241       14.25    0.1
T 08V 504127.34 6719987.74    671.7 11/22/2015 18:01:18 0     244       14.54    0.1
T 08V 504127.27 6719987.66    671.4 11/22/2015 18:01:21 0     247       14.65    0.0
T 08V 504127.16 6719987.64    671.3 11/22/2015 18:01:24 0     250       14.76    0.0
T 08V 504127.13 6719987.57    671.3 11/22/2015 18:01:27 0     253       14.83    0.0
T 08V 504127.22 6719987.52    671.2 11/22/2015 18:01:30 0     256       14.93    0.0
T 08V 504127.39 6719987.52    671.1 11/22/2015 18:01:33 0     259       15.10    0.1
T 08V 504127.58 6719987.45    671.1 11/22/2015 18:01:36 0     262       15.31    0.1
T 08V 504127.75 6719987.38    671.0 11/22/2015 18:01:39 0     265       15.49    0.1
T 08V 504127.90 6719987.39    671.0 11/22/2015 18:01:42 0     268       15.64    0.0
T 08V 504128.00 6719987.44    671.1 11/22/2015 18:01:45 0     271       15.76    0.0
T 08V 504128.02 6719987.54    671.3 11/22/2015 18:01:48 0     274       15.86    0.0
T 08V 504128.01 6719987.66    671.3 11/22/2015 18:01:51 0     277       15.98    0.0
T 08V 504128.01 6719987.84    671.3 11/22/2015 18:01:54 0     280       16.16    0.1
T 08V 504128.03 6719988.04    671.2 11/22/2015 18:01:57 0     283       16.36    0.1
T 08V 504128.13 6719988.10    671.2 11/22/2015 18:02:00 0     286       16.48    0.0
T 08V 504128.22 6719988.20    671.2 11/22/2015 18:02:03 0     289       16.61    0.0
T 08V 504128.25 6719988.39    671.2 11/22/2015 18:02:06 0     292       16.81    0.1
T 08V 504128.26 6719988.55    671.3 11/22/2015 18:02:09 0     295       16.97    0.1
T 08V 504128.30 6719988.59    671.2 11/22/2015 18:02:12 0     298       17.02    0.0
T 08V 504128.31 6719988.55    671.1 11/22/2015 18:02:15 0     301       17.06    0.0
T 08V 504128.21 6719988.45    671.1 11/22/2015 18:02:18 0     304       17.20    0.0
T 08V 504128.06 6719988.25    671.0 11/22/2015 18:02:21 0     307       17.45    0.1
T 08V 504127.89 6719988.03    671.0 11/22/2015 18:02:24 0     310       17.73    0.1
T 08V 504127.70 6719987.73    670.9 11/22/2015 18:02:27 0     313       18.08    0.1
T 08V 504127.46 6719987.39    670.9 11/22/2015 18:02:30 0     316       18.49    0.1
T 08V 504127.25 6719987.12    670.8 11/22/2015 18:02:33 0     319       18.84    0.1
T 08V 504127.03 6719986.96    670.7 11/22/2015 18:02:36 0     322       19.11    0.1
T 08V 504126.83 6719986.76    670.7 11/22/2015 18:02:39 0     325       19.40    0.1
T 08V 504126.60 6719986.58    670.6 11/22/2015 18:02:42 0     328       19.69    0.1
T 08V 504126.32 6719986.44    670.5 11/22/2015 18:02:45 0     331       20.00    0.1
T 08V 504126.05 6719986.37    670.5 11/22/2015 18:02:48 0     334       20.27    0.1
T 08V 504125.77 6719986.34    670.5 11/22/2015 18:02:51 0     337       20.55    0.1
T 08V 504125.57 6719986.39    670.5 11/22/2015 18:02:54 0     340       20.76    0.1
T 08V 504125.43 6719986.45    670.6 11/22/2015 18:02:57 0     343       20.91    0.0
T 08V 504125.44 6719986.48    670.6 11/22/2015 18:03:00 0     346       20.94    0.0
T 08V 504125.54 6719986.59    670.7 11/22/2015 18:03:03 0     349       21.09    0.1
T 08V 504125.57 6719986.67    670.8 11/22/2015 18:03:06 0     352       21.18    0.0
T 08V 504125.57 6719986.72    670.9 11/22/2015 18:03:09 0     355       21.23    0.0
T 08V 504125.40 6719986.74    670.8 11/22/2015 18:03:12 0     358       21.39    0.1
T 08V 504125.33 6719986.70    670.7 11/22/2015 18:03:15 0     361       21.47    0.0
T 08V 504125.41 6719986.89    670.5 11/22/2015 18:03:18 0     364       21.68    0.1
T 08V 504125.49 6719986.93    670.4 11/22/2015 18:03:21 0     367       21.76    0.0
T 08V 504125.73 6719987.10    670.4 11/22/2015 18:03:24 0     370       22.06    0.1
T 08V 504125.79 6719987.22    670.3 11/22/2015 18:03:27 0     373       22.19    0.0
T 08V 504125.74 6719987.43    670.3 11/22/2015 18:03:30 0     376       22.41    0.1
T 08V 504125.62 6719987.59    670.1 11/22/2015 18:03:33 0     379       22.61    0.1
T 08V 504125.60 6719987.50    670.1 11/22/2015 18:03:36 0     382       22.69    0.0
T 08V 504125.62 6719987.40    670.1 11/22/2015 18:03:39 0     385       22.80    0.0
T 08V 504125.68 6719987.32    670.2 11/22/2015 18:03:42 0     388       22.90    0.0
T 08V 504125.82 6719987.35    670.1 11/22/2015 18:03:45 0     391       23.04    0.0
T 08V 504125.82 6719987.46    670.0 11/22/2015 18:03:48 0     394       23.15    0.0
T 08V 504125.84 6719987.42    670.0 11/22/2015 18:03:51 0     397       23.20    0.0
T 08V 504125.94 6719987.66    669.9 11/22/2015 18:03:54 0     400       23.46    0.1
T 08V 504126.20 6719987.63    669.8 11/22/2015 18:03:57 0     403       23.72    0.1
T 08V 504126.38 6719987.64    669.7 11/22/2015 18:04:00 0     406       23.90    0.1
T 08V 504126.50 6719987.65    669.6 11/22/2015 18:04:03 0     409       24.02    0.0
T 08V 504126.69 6719987.63    669.5 11/22/2015 18:04:06 0     412       24.22    0.1
T 08V 504126.86 6719987.72    669.6 11/22/2015 18:04:09 0     415       24.41    0.1
T 08V 504126.94 6719987.85    669.6 11/22/2015 18:04:12 0     418       24.56    0.0
T 08V 504126.87 6719988.00    669.6 11/22/2015 18:04:15 0     421       24.72    0.1
T 08V 504126.78 6719988.17    669.7 11/22/2015 18:04:18 0     424       24.91    0.1
T 08V 504126.77 6719988.20    669.7 11/22/2015 18:04:21 0     427       24.94    0.0
T 08V 504126.73 6719988.16    669.8 11/22/2015 18:04:24 0     430       25.00    0.0
T 08V 504126.80 6719988.20    669.7 11/22/2015 18:04:27 0     433       25.08    0.0
T 08V 504126.78 6719988.24    669.7 11/22/2015 18:04:30 0     436       25.13    0.0
T 08V 504126.93 6719988.15    669.8 11/22/2015 18:04:33 0     439       25.30    0.1
T 08V 504126.93 6719988.10    669.9 11/22/2015 18:04:36 0     442       25.35    0.0
T 08V 504126.99 6719987.95    669.9 11/22/2015 18:04:39 0     445       25.51    0.1
T 08V 504127.00 6719987.80    669.9 11/22/2015 18:04:42 0     448       25.67    0.1
T 08V 504127.11 6719987.52    670.0 11/22/2015 18:04:45 0     451       25.96    0.1
T 08V 504127.04 6719987.52    670.0 11/22/2015 18:04:48 0     454       26.03    0.0
T 08V 504127.02 6719987.36    670.0 11/22/2015 18:04:51 0     457       26.20    0.1
T 08V 504127.02 6719987.17    669.9 11/22/2015 18:04:54 0     460       26.38    0.1
T 08V 504126.90 6719987.01    670.0 11/22/2015 18:04:57 0     463       26.58    0.1
T 08V 504126.76 6719986.90    670.0 11/22/2015 18:05:00 0     466       26.76    0.1
T 08V 504126.56 6719986.84    670.1 11/22/2015 18:05:03 0     469       26.97    0.1
T 08V 504126.36 6719986.75    670.1 11/22/2015 18:05:06 0     472       27.19    0.1
T 08V 504126.31 6719986.81    670.1 11/22/2015 18:05:09 0     475       27.27    0.0
T 08V 504126.17 6719986.79    670.0 11/22/2015 18:05:12 0     478       27.41    0.0
T 08V 504125.99 6719986.77    670.0 11/22/2015 18:05:15 0     481       27.60    0.1
T 08V 504125.78 6719986.79    670.0 11/22/2015 18:05:18 0     484       27.80    0.1
T 08V 504125.79 6719986.72    670.0 11/22/2015 18:05:21 0     487       27.87    0.0
T 08V 504125.95 6719986.65    669.9 11/22/2015 18:05:24 0     490       28.04    0.1
T 08V 504126.00 6719986.58    669.8 11/22/2015 18:05:27 0     493       28.13    0.0
T 08V 504125.91 6719986.48    669.7 11/22/2015 18:05:30 0     496       28.26    0.0
T 08V 504125.90 6719986.36    669.6 11/22/2015 18:05:33 0     499       28.38    0.0
T 08V 504126.13 6719986.17    669.4 11/22/2015 18:05:36 0     502       28.68    0.1
T 08V 504126.44 6719985.98    669.2 11/22/2015 18:05:39 0     505       29.03    0.1
T 08V 504126.66 6719985.93    669.1 11/22/2015 18:05:42 0     508       29.26    0.1
T 08V 504126.68 6719985.92    669.2 11/22/2015 18:05:45 0     511       29.28    0.0
T 08V 504126.48 6719985.96    669.4 11/22/2015 18:05:48 0     514       29.48    0.1
T 08V 504126.21 6719986.04    669.6 11/22/2015 18:05:51 0     517       29.76    0.1
T 08V 504125.91 6719986.07    669.7 11/22/2015 18:05:54 0     520       30.06    0.1
T 08V 504125.75 6719986.08    669.8 11/22/2015 18:05:57 0     523       30.23    0.1
T 08V 504125.80 6719986.18    669.9 11/22/2015 18:06:00 0     526       30.34    0.0
T 08V 504125.76 6719986.29    669.9 11/22/2015 18:06:03 0     529       30.46    0.0
T 08V 504125.64 6719986.32    669.9 11/22/2015 18:06:06 0     532       30.58    0.0
T 08V 504125.58 6719986.15    669.8 11/22/2015 18:06:09 0     535       30.76    0.1
T 08V 504125.45 6719986.07    669.9 11/22/2015 18:06:12 0     538       30.92    0.1
T 08V 504125.15 6719985.97    670.2 11/22/2015 18:06:15 0     541       31.23    0.1
T 08V 504124.94 6719985.78    670.3 11/22/2015 18:06:18 0     544       31.52    0.1
T 08V 504124.96 6719985.68    670.5 11/22/2015 18:06:21 0     547       31.61    0.0
T 08V 504125.19 6719985.78    670.5 11/22/2015 18:06:24 0     550       31.86    0.1
T 08V 504125.47 6719985.94    670.4 11/22/2015 18:06:27 0     553       32.18    0.1
T 08V 504125.93 6719985.62    669.9 11/22/2015 18:06:30 0     556       32.74    0.2
T 08V 504127.01 6719985.27    669.4 11/22/2015 18:06:33 0     559       33.87    0.4
T 08V 504127.79 6719986.07    669.4 11/22/2015 18:06:36 0     562       34.98    0.4
T 08V 504128.95 6719986.68    669.1 11/22/2015 18:06:39 0     565       36.29    0.4
T 08V 504129.61 6719988.11    668.6 11/22/2015 18:06:42 0     568       37.86    0.5
T 08V 504131.75 6719989.43    668.0 11/22/2015 18:06:45 0     571       40.37    0.8
T 08V 504133.06 6719991.88    667.3 11/22/2015 18:06:48 0     574       43.14    0.9
T 08V 504133.51 6719992.27    667.6 11/22/2015 18:06:51 0     577       43.74    0.2
T 08V 504133.64 6719992.34    667.8 11/22/2015 18:06:54 0     580       43.88    0.0
